Pajjiż | Alfa-2 ISO 3166-1 |
Alfa-3 ISO-3166 12 |
Kodiċi numeriku M49 ISO-3166 13 |
Kodiċi ISO-3166 2 |
Telefon kodiċi |
Il-kodiċi tal-ferrovija UIC 920-14 |
---|---|---|---|---|---|---|
Unjoni Ewropea | EU | EU | ||||
Awstralja | AU | AUS | 36 | AU | + 61 | |
Awstrija | AT | AUT | 40 | AT | + 43 | 81 |
Ażerbajġan | AZ | AZE | 31 | AZ | + 994 | 57 |
Gżejjer Åland | AX | ALA | 248 | AX | ||
Albanija | AL | ALB | 8 | AL | + 335 | 41 |
Alġerija | DZ | DZA | 12 | DZ | + 213 | 92 |
Samoa Amerikana | AS | ASM | 16 | AS | + 684 | |
Anguilla | AI | AIA | 660 | AI | + 1264 | |
Angola | AO | AGO | 24 | AO | + 244 | |
Andorra | AD | U | 20 | AD | + 376 | |
Antartika | AQ | ATA | 10 | AQ | + 672 | |
Antigwa u Barbuda | AG | ATG | 28 | AG | + 1268 | |
Arġentina | AR | ARG | 32 | AR | + 54 | |
Armenja | AM | ARM | 51 | AM | + 374 | 58 |
Aruba | AW | ABW | 533 | AW | + 297 | |
Afganistan | AF | AFG | 4 | AF | + 93 | 68 |
Baħamas | BS | BHS | 44 | BS | + 1242 | |
Bangladesh | BD | BGD | 50 | BD | + 880 | |
Barbados | BB | BRB | 52 | BB | + 1246 | |
Baħrejn | BH | BHR | 48 | BH | + 973 | |
Belize | BZ | BLZ | 84 | BZ | + 501 | |
Byelorussia | BY | BLR | 112 | BY | + 375 | 21 |
Il-Belġju | BE | BEL | 56 | BE | + 32 | 88 |
Benin | BJ | BEN | 204 | BJ | + 229 | |
Bermudas | BM | BMU | 60 | BM | + 1441 | |
Bulgaria | BG | BGR | 100 | BG | + 359 | 52 |
Bolivja | BO | BOL | 68 | BO | + 591 | |
Bonaire, Sint Eustatius u Saba | BQ | BES | 535 | BQ | ||
Bosnja u Ħerzegovina | BA | BIH | 70 | BA | + 387 | 49 |
Botswana | BW | BWA | 72 | BW | + 267 | |
Brażil | BR | BRA | 76 | BR | + 55 | |
Territorju Brittaniku tal-Oċean Indjan | IO | IOT | 86 | IO | + 246 | |
Brunej | BN | BRN | 96 | BN | + 673 | |
Burkina Faso | BF | BFA | 854 | BF | + 226 | |
Burundi | BI | BDI | 108 | BI | + 257 | |
Butan | BT | BTN | 64 | BT | + 975 | |
Vanuatu | VU | VUT | 548 | VU | + 678 | |
Vatikan | VA | VAT | 336 | VA | + 396 | |
Ir-Renju Unit | GB | GBR | 826 | GB | + 44 | |
Ungerija | HU | HUN | 348 | HU | + 36 | 55 |
Venezwela | VE | VEN | 862 | VE | + 58 | |
Gżejjer Verġni (UK) | VG | VGB | 92 | VG | + 1284 | |
Gżejjer Verġni (US) | VI | Vir | 850 | VI | + 1340 | |
Gżejjer Żgħar ta 'barra (USA) | UM | Umi | 581 | UM | ||
Timor tal-Lvant | TL | TLS | 626 | TL | + 62 | |
Vjetnam | VN | VNM | 704 | VN | + 84 | 32 |
Gabon | GA | GAB | 266 | GA | + 241 | |
Gujana | GY | GUY | 328 | GY | + 592 | |
Ħaiti | HT | HTI | 332 | HT | + 509 | |
Gambja | GM | GMB | 270 | GM | + 220 | |
Gana | GH | GHA | 288 | GH | + 233 | |
Guadeloupe | GP | GLP | 312 | GP | + 590 | |
Gwatemala | GT | GTM | 320 | GT | + 502 | |
Gujana | GF | GUF | 254 | GF | + 594 | |
Guinea | GN | GIN | 324 | GN | + 224 | |
Guinea-Bissau | GW | GNB | 624 | GW | + 245 | |
Il-Ġermanja | DE | DEU | 276 | DE | + 49 | 80 |
Guernsey | GG | Ggy | 831 | GG | + 44 1481 | |
Ġibiltà | GI | GIB | 292 | GI | + 350 | |
Ħonduras | HN | HND | 340 | HN | + 504 | |
Hong Kong | HK | HKG | 344 | HK | + 852 | |
Stat tal-Palestina | PS | PSE | 275 | PS | ||
Grenada | GD | GRD | 308 | GD | + 1473 | |
Greenland | GL | GRL | 304 | GL | + 299 | |
Il-Greċja | GR | GRC | 300 | GR | + 30 | 73 |
Georgia | GE | GEO | 268 | GE | + 995 | 28 |
Guam | GU | GUM | 316 | GU | + 1671 | |
Danimarka | DK | DNK | 208 | DK | + 45 | 86 |
Jersey | JE | JEY | 832 | JE | + 44 1534 | |
Djibouti | DJ | DJI | 262 | DJ | + 253 | |
Dominika | DM | DMA | 212 | DM | + 1767 | |
Repubblika Dominikana | DO | DOM | 214 | DO | + 1809 | |
DR Kongo | CD | COD | 180 | CD | + 242 | |
Eġittu | EG | EGY | 818 | EG | + 20 | 90 |
Żambja | ZM | ZMB | 894 | ZM | + 260 | |
Żimbabwe | ZW | ZWE | 716 | ZW | + 263 | |
Jemen | YE | YEM | 887 | YE | + 967 | |
Iżrael | IL | ISR | 376 | IL | + 972 | 95 |
Indja | IN | IND | 356 | IN | + 91 | |
Indoneżja | ID | IDN | 360 | ID | + 62 | |
Jordan | JO | JOR | 400 | JO | + 962 | |
Iraq | IQ | IRQ | 368 | IQ | + 964 | 99 |
Iran | IR | IRN | 364 | IR | + 98 | 96 |
L-Irlanda | IE | IRL | 372 | IE | + 353 | 60 |
Islanda | IS | ISL | 352 | IS | + 354 | |
Spanja | ES | ESP | 724 | ES | + 34 | 71 |
Italja | IT | ITA | 380 | IT | + 39 | 83 |
Cape Verde | CV | CPV | 132 | CV | + 238 | |
Kazakhstan | KZ | Kaz | 398 | KZ | + 7 | 27 |
Kambodja | KH | KHM | 116 | KH | + 885 | |
Kamerun | CM | CMR | 120 | CM | + 237 | |
Kanada | CA | CAN | 124 | CA | + 1 | |
Qatar | QA | QAT | 634 | QA | + 974 | |
Kenja | KE | KEN | 404 | KE | + 254 | |
Ċipru | CY | CYP | 196 | CY | + 357 | |
Kyrgyzstan | KG | KGZ | 417 | KG | + 996 | 59 |
Kiribati | KI | KIR | 296 | KI | + 686 | |
Iċ-Ċina (iċ-Ċina) | CN | CHN | 156 | CN | + 86 | 33 |
Repubblika taċ-Ċina | TW | TWN | 158 | TW | + 886 | |
Korea ta 'Fuq (Ir-Repubblika Demokratika tal-Poplu tal-Korea) | KP | PRK | 408 | KP | + 850 | 30 |
Gżejjer Cocos | CC | CCK | 166 | CC | + 61891 | |
Kolombja | CO | COL | 170 | CO | + 57 | |
Komoros | KM | COM | 174 | KM | + 269 | |
Costa Rica | CR | CRI | 188 | CR | + 506 | |
Kosta ta 'l-Avorju | CI | CIV | 384 | CI | + 255 | |
Kuba | CU | CUB | 192 | CU | + 53 | 40 |
Kuwajt | KW | KWt | 414 | KW | + 965 | |
Curaçao | CW | CUW | 531 | CW | ||
Laos | LA | LAOS | 418 | LA | + 856 | |
Latvja | LV | LVA | 428 | LV | + 371 | 25 |
Lesotho | LS | LSO | 426 | LS | + 266 | |
Liberja | LR | LBR | 430 | LR | + 231 | |
Libanu | LB | LBN | 422 | LB | + 961 | 98 |
Libja | LY | LBY | 434 | LY | + 218 | |
Litwanja | LT | LTU | 440 | LT | + 370 | 24 |
Liechtenstein | LI | Lie | 438 | LI | + 423 | 82 |
Lussemburgu | LU | LUX | 442 | LU | + 352 | |
Mauritius | MU | MUS | 480 | MU | + 230 | |
Mawritanja | MR | MRT | 478 | MR | + 222 | |
Madagaskar | MG | MDG | 450 | MG | + 261 | |
Mayotte | YT | MYT | 175 | YT | + 269 | |
Makaw | MO | MAC | 446 | MO | + 853 | |
Malawi | MW | MWI | 454 | MW | + 265 | |
Malasja | MY | Mys | 458 | MY | + 60 | |
Mali | ML | MLI | 466 | ML | + 223 | |
Maldivi | MV | MDV | 462 | MV | + 960 | |
Malta | MT | MLT | 470 | MT | + 356 | |
Marokk | MA | MAR | 504 | MA | + 212 | 93 |
Martinique | MQ | MTQ | 474 | MQ | + 596 | |
Gżejjer Marshall | MH | TMT | 584 | MH | + 692 | |
Messiku | MX | MEX | 484 | MX | + 52 | |
Mikronesja | FM | SFM | 583 | FM | + 691 | |
Możambik | MZ | MOZ | 508 | MZ | + 258 | |
Moldavja | MD | MDA | 498 | MD | + 373 | 23 |
Monako | MC | MCO | 492 | MC | + 377 | |
Mongolja | MN | MNG | 496 | MN | + 976 | 31 |
Montserrat | MS | MSR | 500 | MS | + 1664 | |
Mjanmar | MM | MMR | 104 | MM | + 95 | |
Namibja | NA | NAM | 516 | NA | + 264 | |
Науру | NR | NRU | 520 | NR | + 674 | |
Nepal | NP | NPL | 524 | NP | + 977 | |
Niġer | NE | NER | 562 | NE | + 227 | |
Niġerja | NG | NGA | 566 | NG | + 234 | |
Olanda | NL | NLD | 528 | NL | + 31 | 84 |
Nikaragwa | NI | NIC | 558 | NI | + 505 | |
Niue | NU | NIU | 570 | NU | + 683 | |
New Zealand | NZ | NZL | 554 | NZ | + 64 | |
New Caledonia | NC | NCL | 540 | NC | + 687 | |
Norveġja | LE | NOR | 578 | LE | + 47 | 76 |
UAE | AE | HUMA | 784 | AE | + 971 | |
Oman | OM | Omn | 512 | OM | + 968 | |
Bouvet Island | BV | BVT | 74 | BV | + 47 | |
Isle of Man | IM | IMN | 833 | IM | + 44 1624 | |
Nf | NF | Nfk | 574 | NF | + 672 | |
Christmas Island | CX | CXR | 162 | CX | + 61891 | |
Gżejjer Cayman | KY | CYM | 136 | KY | + 1345 | |
Il-Gżejjer Cook | CK | Cok | 184 | CK | + 682 | |
Gżejjer Pitcairn | PN | PCN | 612 | PN | + 872 | |
Santa Elena, Ascension u Tristan da Cunha | SH | SHN | 654 | SH | + 290 | |
Pakistan | PK | PAK | 586 | PK | + 92 | |
Palau | PW | PLW | 585 | PW | + 680 | |
Panama | PA | PAN | 591 | PA | + 507 | |
Papua New Guinea | PG | PNG | 598 | PG | + 675 | |
Paragwaj | PY | PRY | 600 | PY | + 595 | |
Peru | PE | PER | 604 | PE | + 51 | |
Il-Polonja | PL | POL | 616 | PL | + 48 | 51 |
Portugall | PT | PRT | 620 | PT | + 351 | 94 |
Puerto Rico | PR | PRI | 630 | PR | + 1787 | |
Ir-Repubblika tal-Kongo | CG | COG | 178 | CG | + 243 | |
Ir-Repubblika tal-Korea | KR | KOR | 410 | KR | + 82 | 61 |
Republika Srpska | BA | BIH | 70 | BA-SRP | + 387 | 44 |
Reunion | RE | REU | 638 | RE | + 262 | |
Russja | RU | RUS | 643 | RU | + 7 | 20 |
Rwanda | RW | RWA | 646 | RW | + 250 | |
Rumanija | RO | ROU | 642 | RO | + 40 | 53 |
SADR | EH | ESH | 732 | EH | + 212 | |
Salvador | SV | SLV | 222 | SV | + 503 | |
Samoa | WS | WSM | 882 | WS | + 685 | |
San Marino | SM | SMR | 674 | SM | + 378 | |
Sao Tome u Prinċipe | ST | STP | 678 | ST | + 239 | |
Għarabja Sawdita | SA | SAU | 682 | SA | + 966 | |
Maċedonja tat-Tramuntana | MK | MKD | 807 | MK | + 389 | 65 |
Gżejjer Mariana tat-Tramuntana | MP | MNP | 580 | MP | + 1670 | |
Seychelles | SC | SYC | 690 | SC | + 248 | |
St Barthelemy | BL | BLM | 652 | BL | ||
Senegal | SN | SEN | 686 | SN | + 221 | |
San Martin | MF | MAF | 663 | MF | ||
Saint-Pierre u Miquelon | PM | SPM | 666 | PM | + 508 | |
Vc | VC | VCT | 670 | VC | + 1784 | |
St Kitts u Nevis | KN | KNA | 659 | KN | + 1869 | |
St Lucia | LC | LCA | 662 | LC | + 1758 | |
Сербия | RS | SRB | 688 | RS | 72 | |
Singapor | SG | SGP | 702 | SG | + 65 | |
Sint Maarten | SX | SXM | 534 | SX | ||
Sirja | SY | SYR | 760 | SY | + 963 | 97 |
Slovakkja | SK | SVK | 703 | SK | + 421 | 56 |
Slovenja | SI | SVN | 705 | SI | + 386 | 79 |
Gżejjer Solomon | SB | SLB | 90 | SB | + 677 | |
Сомали | SO | SOM | 706 | SO | + 252 | |
Sudan | SD | SDN | 729 | SD | + 249 | |
Surinam | SR | SUR | 740 | SR | + 597 | |
USA | US | USA | 840 | US | + 1 | |
Sierra Leone | SL | SLE | 694 | SL | + 232 | |
Taġikistan | TJ | TJK | 762 | TJ | + 992 | 66 |
Tajlandja | TH | THA | 764 | TH | + 66 | |
Tanżanija | TZ | TZA | 834 | TZ | + 255 | |
Gżejjer Turks u Caicos | TC | TCA | 796 | TC | + 1649 | |
Togo | TG | TGO | 768 | TG | + 228 | |
Tokelau | TK | TKL | 772 | TK | + 690 | |
Тонга | GĦAL | TON | 776 | GĦAL | + 676 | |
Trinidad u Tobago | TT | TTO | 780 | TT | + 1868 | |
Tuvalu | TV | TUV | 798 | TV | + 688 | |
Tuneżija | TN | TUN | 788 | TN | + 216 | 91 |
Turkmenistan | TM | TKM | 795 | TM | + 993 | 67 |
Turkija | TR | TUR | 792 | TR | + 90 | 75 |
Uganda | UG | UGA | 800 | UG | + 256 | |
Uzbekistan | UZ | UZB | 860 | UZ | + 998 | 29 |
Ukraina | UA | UKR | 804 | UA | + 380 | 22 |
Wallis u Futuna | WF | WLF | 876 | WF | + 681 | |
Urugwaj | UY | Ury | 858 | UY | + 598 | |
Feroe | FO | FRO | 234 | FO | + 298 | |
Фиджи | FJ | FJI | 242 | FJ | + 679 | |
Filippini | PH | PHL | 608 | PH | + 63 | |
Finlandja | FI | END | 246 | FI | + 358 | 10 |
Gżejjer Falkland | FK | FLK | 238 | FK | + 500 | |
Franza | FR | FRA | 250 | FR | + 33 | 87 |
Polineżja Franċiża | PF | PYF | 258 | PF | + 689 | |
Territorji Franċiżi tan-Nofsinhar u l-Antartika | TF | ATF | 260 | TF | + 262 | |
Hurd u MacDonald | HM | HMD | 334 | HM | + 61 | |
Kroazja | HR | HRV | 191 | HR | + 385 | 78 |
CAR | CF | CAF | 140 | CF | + 236 | |
Chad | TD | TCD | 148 | TD | + 235 | |
montenegro | ME | Mne | 499 | ME | + 382 | 62 |
Чехия | CZ | CZE | 203 | CZ | + 420 | 54 |
Ċili | CL | CHL | 152 | CL | + 56 | |
Isvizzera | CH | CHE | 756 | CH | + 41 | 85 |
Isvezja | SE | SWE | 752 | SE | + 46 | 74 |
Svalbard u Jan Mayen | SJ | SJM | 744 | SJ | + 47790 | |
Sri Lanka | LK | LKA | 144 | LK | + 94 | |
Ekwador | EC | ECU | 218 | EC | + 593 | |
Ginea Ekwatorjali | GQ | KNG | 226 | GQ | + 240 | |
Eritrea | ER | ERI | 232 | ER | + 291 | |
Esvatini | SZ | SWZ | 748 | SZ | + 268 | |
Estonja | EE | EST | 233 | EE | + 372 | 26 |
Etjopja | ET | ETH | 231 | ET | + 251 | |
Afrika t'Isfel | ZA | ZAF | 710 | ZA | + 27 | |
Il-Ġeorġja tan-Nofsinhar u l-Gżejjer Sandwich tan-Nofsinhar | GS | SGS | 239 | GS | + 44 | |
Sudan t'Isfel | SS | SSD | 728 | SS | ||
Ġamajka | JM | JAM | 388 | JM | + 1876 | |
Ġappun | JP | JPN | 392 | JP | + 81 | 42 |
1 għal 20 (252) |